Home - Submit ride - About
Going somewhere?
It does not matter if you are going from Reykjavik to Akureyri or anywhere else - Samferda will help you get in touch with somebody else that are going the same way. Submit your request and hope for the best.
| Requesting | From | To | Day | Time | |
|---|---|---|---|---|---|
| More information | Ride | Reykjavk | Akureyri | 20.05.2012 | Seinnipartinn |
| More information | Ride | Saurkrkur | Reykjavk | 20.05.2012 | 12:00 |
| More information | Passengers | Reykjavk | Saurkrkur | 20.05.2012 | 16:00ca |
| More information | Passengers | Dalvk | Reykjavk | 20.05.2012 | 14:00 |
| More information | Ride | Dalvk | Reykjavk | 20.05.2012 | 12:00 |
| More information | Passengers | Reykjavk | Akureyri | 20.05.2012 | 09:00 |
| More information | Ride | Reykjavk | Akureyri | 20.05.2012 | Seinni partinn |
| More information | Ride | Egilsstair | Mvatn | 20.05.2012 | anytime |
| More information | Passengers | Akureyri | Reykjavk | 20.05.2012 | kvld |
| More information | Passengers | Varmahl | Reyarfjrur | 20.05.2012 | 13:00 |
| More information | Passengers | Varmahl | Reyarfjrur | 20.05.2012 | 13:00 |
| More information | Passengers | Akureyri | Reykjavk | 20.05.2012 | 10:00 |
| More information | Ride | Akureyri | Blndus | 20.05.2012 | any |
| More information | Passengers | Hfn | Reykjavk | 20.05.2012 | Afternoon |
| More information | Passengers | safjrur | Reykjavk | 20.05.2012 | Afternoon |
| More information | Passengers | Flateyri | Reykjavk | 20.05.2012 | Afternoon |
| More information | Passengers | Reykjavk | Akureyri | 20.05.2012 | Kvld |
|
|||||
| Requesting | From | To | Day | Time | |
| More information | Passengers | Reykjavk | Akureyri | 21.05.2012 | 12:00 |
| More information | Ride | Reykjavk | Akureyri | 21.05.2012 | Any |
| More information | Ride | Akureyri | Reykjavk | 21.05.2012 | any time |
| More information | Ride | Keflavk (Airport) | Akureyri | 21.05.2012 | 16:30 |
| More information | Ride | Akureyri | Blndus | 21.05.2012 | 08:00 |
| More information | Ride | Reykjavk | Hfn | 21.05.2012 | 8:00 |
| More information | Ride | Reykjavk | Akureyri | 21.05.2012 | after 15.00 |
| More information | Passengers | Reykjavk | Akureyri | 21.05.2012 | 16:30 |
| More information | Ride | Reykjavk | Akureyri | 21.05.2012 | hvenr sem er.. |
| More information | Passengers | Akureyri | Reykjavk | 21.05.2012 | 08:00-09:00 |
| More information | Ride | Reykjavk | Keflavk (Airport) | 21.05.2012 | 14:00 |
| More information | Passengers | Selfoss | Vk | 22.05.2012 | kvei... milli kl. ca. 13-17 |
| More information | Ride | Keflavk (Airport) | Reykjavk | 22.05.2012 | after 10 |
| More information | Ride | Reykjavk | Akureyri | 22.05.2012 | hvenr sem er/any time |
| More information | Ride | Reykjavk | Akureyri | 22.05.2012 | Any time |
| More information | Ride | Reykjavk | Akureyri | 23.05.2012 | 12:00 |
| More information | Ride | Reykjavk | Vk | 23.05.2012 | Morning |
| More information | Ride | Reykjavk | Hlmavk | 23.05.2012 | Eftir kl hlf 4 |
| More information | Ride | Reykjavk | safjrur | 23.05.2012 | Eftir kl 4 |
| More information | Ride | Reykjavk | safjrur | 23.05.2012 | Eftir kl 4 |
| More information | Ride | Akureyri | Reykjavk | 23.05.2012 | |
| More information | Ride | Akureyri | Reykjavk | 23.05.2012 | anytime |
| More information | Ride | Reykjavk | Akureyri | 23.05.2012 | eftir klukkan 19 |
| More information | Ride | Varmahl | Hella | 23.05.2012 | fyrir hdegi |
| More information | Ride | Reykjavk | Keflavk (Airport) | 23.05.2012 | !3:00 |
| More information | Ride | Mvatn | Bifrst | 23.05.2012 | Any time |
| More information | Ride | Reykjavk | Hlmavk | 24.05.2012 | hvenr sem er um daginn |
| More information | Ride | Reykjavk | safjrur | 24.05.2012 | Hvenr sem er |
| More information | Ride | Reykjavk | Akureyri | 24.05.2012 | any time |
| More information | Ride | Reykjavk | Egilsstair | 24.05.2012 | |
| More information | Ride | Akureyri | Reykjavk | 24.05.2012 | any time |
| More information | Ride | Reykjavk | Akureyri | 25.05.2012 | fyrra lagi |
| More information | Passengers | Reykjavk | Mvatn | 25.05.2012 | 10:00 |
| More information | Passengers | Reykjavk | Akureyri | 25.05.2012 | eftir 16:00 |
| More information | Ride | Reykjavk | Akureyri | 25.05.2012 | anytime |
| More information | Ride | Reykjavk | safjrur | 25.05.2012 | 12:00 |
| More information | Passengers | Reykjavk | Akureyri | 25.05.2012 | 10:00 |
| More information | Ride | Reykjavk | safjrur | 25.05.2012 | Hvenr sem er/ Any time |
| More information | Ride | Reykjavk | Hlmavk | 25.05.2012 | Hvenr sem er/ Any time |
| More information | Ride | Reykjavk | Hsavk | 25.05.2012 | 17:00 |
| More information | Ride | Reykjavk | safjrur | 25.05.2012 | 17:00 |
| More information | Ride | Hella | Reykjavk | 25.05.2012 | fyrir hdegi |
| More information | Ride | Reykjavk | safjrur | 26.05.2012 | Hvenr sem er/Any time |
| More information | Ride | Reykjavk | Hlmavk | 26.05.2012 | Hvenr sem er/ Any time |
| More information | Ride | Blndus | Borgarnes | 26.05.2012 | 15:00 |
| More information | Ride | Reykjavk | safjrur | 26.05.2012 | anytime |
| More information | Ride | Akureyri | Reykjavk | 27.05.2012 | seinna lagi |
| More information | Ride | Akureyri | Reykjavk | 27.05.2012 | every time |
| More information | Ride | Egilsstair | Hfn | 27.05.2012 | anytime |
| More information | Passengers | Akureyri | Reykjavk | 28.05.2012 | Seinnipartinn |
| More information | Passengers | Reykjavk | Akureyri | 28.05.2012 | 12:00 |
| More information | Passengers | Akureyri | Reykjavk | 28.05.2012 | 18:00 |
| More information | Ride | Hsavk | Reykjavk | 28.05.2012 | 12:00 |
| More information | Ride | Eskifjrur | Reykjavk | 28.05.2012 | |
| More information | Passengers | Reykjavk | Siglufjrur | 29.05.2012 | 12:00 |
| More information | Passengers | Reykjavk | Egilsstair | 29.05.2012 | 07:00 |
| More information | Ride | Reykjavk | Keflavk (Airport) | 30.05.2012 | 14:00 |
| More information | Ride | Keflavk (Airport) | Hvolsvllur | 30.05.2012 | 14:00 |
| More information | Passengers | Egilsstair | Seyisfjrur | 30.05.2012 | 17:00 |
| More information | Passengers | Akureyri | Reykjavk | 30.05.2012 | 14.00 |
| More information | Ride | Akureyri | safjrur | 31.05.2012 | 12:00 |
| More information | Ride | Akureyri | Reykjavk | 31.05.2012 | |
| More information | Ride | Egilsstair | Mvatn | 31.05.2012 | Any |
| More information | Ride | Akureyri | Reykjavk | 31.05.2012 | 8.00/9.00 |
| More information | Passengers | Reykjavk | Akureyri | 01.06.2012 | 09:30 |
| More information | Ride | Reykjavk | Saurkrkur | 01.06.2012 | any |
| More information | Passengers | safjrur | Reykjavk | 02.06.2012 | 1630 |
| More information | Ride | Mvatn | Reykjavk | 02.06.2012 | Any |
| More information | Ride | Reykjavk | Saurkrkur | 02.06.2012 | any |
| More information | Ride | Reykjavk | Hsavk | 03.06.2012 | 12:00 |
| More information | Ride | Reykjavk | Akureyri | 03.06.2012 | 19:00 |
| More information | Ride | Reykjavk | Akureyri | 03.06.2012 | any time |
| More information | Passengers | safjrur | Reykjavk | 03.06.2012 | 9:00 |
| More information | Ride | Reykjavk | Saurkrkur | 03.06.2012 | skiptir ekki mli |
| More information | Passengers | Reykjavk | Akureyri | 04.06.2012 | sem fyrst |
| More information | Ride | Akureyri | Reykjavk | 04.06.2012 | When ever |
| More information | Ride | Akureyri | Reykjavk | 05.06.2012 | When ever |
| More information | Passengers | Keflavk (Airport) | Akureyri | 06.06.2012 | 19:00 |
| More information | Passengers | Keflavk (Airport) | Akureyri | 07.06.2012 | hvenr sem er |
| More information | Passengers | Reykjavk | Akureyri | 07.06.2012 | 15-20 |
| More information | Passengers | Keflavk (Airport) | Akureyri | 08.06.2012 | 7:00 |
| More information | Ride | safjrur | Reykjavk | 09.06.2012 | 08.00 - 17.00 |
| More information | Ride | Akureyri | Reykjavk | 10.06.2012 | any time |
| More information | Passengers | Akureyri | Reykjavk | 10.06.2012 | 18:00 |
| More information | Ride | Hellissandur | safjrur | 10.06.2012 | 12:00 |
| More information | Ride | Reykjavk | Borgarnes | 11.06.2012 | Any |
| More information | Ride | Stykkishlmur | safjrur | 11.06.2012 | 12:00 |
| More information | Ride | Keflavk | Reykjavk | 15.06.2012 | 6:00am |
| More information | Ride | Reykjavk | Akureyri | 16.06.2012 | any |
| More information | Ride | Reykjavk | lafsfjrur | 17.06.2012 | any |
| More information | Ride | Akureyri | Reykjavk | 17.06.2012 | 12:00 |
| More information | Ride | Reykjavk | Akranes | 18.06.2012 | 13:00 |
| More information | Ride | Reykjavk | safjrur | 18.06.2012 | hvenr sem er |
| More information | Ride | Reykjavk | safjrur | 18.06.2012 | 11:00+ |
| More information | Ride | Reykjavk | Kpasker | 19.06.2012 | 9:00 |
| More information | Ride | Reykjavk | Landeyjahfn | 19.06.2012 | 07:00+ |
| More information | Ride | Reykjavk | Landeyjahfn | 19.06.2012 | 08:00+ |
| More information | Ride | Reykjavk | safjrur | 20.06.2012 | |
| More information | Passengers | Reykjavk | Akureyri | 21.06.2012 | 12:00 |
| More information | Ride | Reykjavk | Akureyri | 22.06.2012 | hvenr sem er |
| More information | Ride | Landeyjahfn | Reykjavk | 22.06.2012 | 10:00+ |
| More information | Ride | Reykjavk | Akureyri | 23.06.2012 | 12:00 |
| More information | Ride | Akureyri | Reykjavk | 24.06.2012 | seinni partinn |
| More information | Ride | safjrur | Reykjavk | 24.06.2012 | Eftirmidagur |
| More information | Ride | Reykjavk | safjrur | 24.06.2012 | Any |
| More information | Ride | Keflavk (Airport) | Reykjavk | 02.07.2012 | 00:31 |
| More information | Ride | Keflavk (Airport) | Reykjavk | 07.07.2012 | 17:00 |
| More information | Ride | Akureyri | Hsavk | 11.07.2012 | 7:30 |
| More information | Ride | Reykjavk | Akureyri | 11.07.2012 | eftir 18:00 |
| More information | Ride | Reykjavk | Hfn | 12.07.2012 | 08:00 |
| More information | Ride | Akureyri | Reykjavk | 14.07.2012 | 8:00 |
| More information | Ride | Hfn | Vk | 14.07.2012 | 09:00 |
| More information | Ride | Vk | Reykjavk | 15.07.2012 | |
| More information | Ride | Reykjavk | Laugarvatn | 16.07.2012 | |
| More information | Passengers | Akureyri | Reykjavk | 17.07.2012 | 9:00 |
| More information | Passengers | Laugarvatn | Reykjavk | 17.07.2012 | |
| More information | Ride | Laugarvatn | Reykjavk | 17.07.2012 | |
| More information | Ride | safjrur | Reykjavk | 24.07.2012 | 12:00 |
| More information | Ride | Reykjavk | Landeyjahfn | 02.08.2012 | Any |
| More information | Ride | Landeyjahfn | Reykjavk | 06.08.2012 | Any |
| More information | Passengers | Reykjavk | Savk | 10.08.2012 | during day |
| More information | Passengers | Akranes | Eskifjrur | 03.05.2014 | 12:00 |
| More information | Ride | Akureyri | Reykjavk | 19.07.2171 | Hvenr sem er |
| More information | Passengers | Reykjavk | Varmahl | 12.02.5017 | 8:00 |



