Going somewhere?
It does not matter if you are going from Reykjavik to Akureyri or anywhere else - Samferda will help you get in touch with somebody else that are going the same way. Submit your request and hope for the best.
| ska eftir | Fr | Til | Dagur | Brottfr | |
|---|---|---|---|---|---|
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 07.02.2012 | seinni partinn |
| Nnari upplsingar | Fari | Akureyri | Akranes | 07.02.2012 | snemma |
| Nnari upplsingar | Fari | Varmahl | Reykjavk | 07.02.2012 | alveg sama |
| Nnari upplsingar | Faregum | Reykjavk | Blndus | 07.02.2012 | 11:00 |
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 07.02.2012 | >16:00 |
| Nnari upplsingar | Fari | Akureyri | Egilsstair | 07.02.2012 | sem fyrst!!! |
| Nnari upplsingar | Fari | Keflavk (Airport) | Reykjavk | 08.02.2012 | 17:30 |
| Nnari upplsingar | Fari | Reykjavk | Akureyri | 08.02.2012 | anytime |
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 08.02.2012 | 13:00-1800 |
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 08.02.2012 | 20:00 |
| Nnari upplsingar | Fari | Reykjavk | Akureyri | 08.02.2012 | Anytime |
| Nnari upplsingar | Faregum | safjrur | Reykjavk | 08.02.2012 | 09:00 |
| Nnari upplsingar | Fari | Reykjavk | Keflavk (Airport) | 08.02.2012 | 14:00 |
| Nnari upplsingar | Faregum | orlkshfn | Reykjavk | 08.02.2012 | 6:30 |
|
|||||
| ska eftir | Fr | Til | Dagur | Brottfr | |
| Nnari upplsingar | Fari | Akureyri | Reykjavk | 09.02.2012 | anytime |
| Nnari upplsingar | Fari | Hsavk | Borgarnes | 09.02.2012 | 12:00 |
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 09.02.2012 | 12:00 |
| Nnari upplsingar | Faregum | Reykjavk | Akureyri | 09.02.2012 | 08:00 |
| Nnari upplsingar | Fari | Akureyri | Reykjavk | 09.02.2012 | any |
| Nnari upplsingar | Faregum | Reykjavk | Akureyri | 09.02.2012 | 15:30 |
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 09.02.2012 | 17:00 |
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 09.02.2012 | 16:00 |
| Nnari upplsingar | Faregum | Reykjavk | Akureyri | 09.02.2012 | >16:00 |
| Nnari upplsingar | Fari | Akureyri | Reykjavk | 09.02.2012 | 12:00 or later |
| Nnari upplsingar | Faregum | Reykjavk | Akureyri | 09.02.2012 | 17.00 |
| Nnari upplsingar | Faregum | Kpavogur | Akureyri | 10.02.2012 | |
| Nnari upplsingar | Faregum | Reykjavk | Akureyri | 10.02.2012 | anytime |
| Nnari upplsingar | Faregum | Reykjavk | Varmahl | 10.02.2012 | sveigjanlegur |
| Nnari upplsingar | Fari | Akureyri | Reykjavk | 10.02.2012 | |
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 10.02.2012 | 14:00 |
| Nnari upplsingar | Fari | Egilsstair | Akureyri | 10.02.2012 | 14 |
| Nnari upplsingar | Fari | Keflavk (Airport) | Reykjavk | 10.02.2012 | 16.15 |
| Nnari upplsingar | Fari | Akureyri | Reykjavk | 10.02.2012 | Anytime, though preferably earlier in the day |
| Nnari upplsingar | Fari | Akureyri | Reykjavk | 10.02.2012 | 08:00+ |
| Nnari upplsingar | Fari | Reykjavk | Akureyri | 10.02.2012 | 15:30 |
| Nnari upplsingar | Fari | Reykjavk | Hsavk | 10.02.2012 | eftir 16:00 |
| Nnari upplsingar | Faregum | Reykjavk | safjrur | 10.02.2012 | 12:00 |
| Nnari upplsingar | Fari | Akureyri | Reykjavk | 10.02.2012 | Seinasta lagi 14:00 |
| Nnari upplsingar | Faregum | Saurkrkur | Reykjavk | 10.02.2012 | 15-16:00 |
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 10.02.2012 | 12:00-15:00 |
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 10.02.2012 | 16:00 |
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 10.02.2012 | Milli 13 og 14 |
| Nnari upplsingar | Faregum | Reykjavk | Akureyri | 10.02.2012 | 16:30 |
| Nnari upplsingar | Fari | Egilsstair | Akureyri | 10.02.2012 | |
| Nnari upplsingar | Fari | Reykjavk | Akureyri | 11.02.2012 | any |
| Nnari upplsingar | Faregum | Reykjavk | rskgsstrnd/Hrsey | 11.02.2012 | 12:00 |
| Nnari upplsingar | Faregum | Reykjavk | Akureyri | 11.02.2012 | 9-12 |
| Nnari upplsingar | Faregum | Egilsstair | Hfn | 11.02.2012 | snemma |
| Nnari upplsingar | Fari | Egilsstair | Hfn | 11.02.2012 | snemma |
| Nnari upplsingar | Faregum | Akranes | Reykjavk | 12.02.2012 | 15:00 |
| Nnari upplsingar | Fari | Reykjavk | Akureyri | 12.02.2012 | anytime |
| Nnari upplsingar | Faregum | Reykjavk | Akureyri | 12.02.2012 | 16:00 |
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 12.02.2012 | 18:00 |
| Nnari upplsingar | Fari | Reykjavk | safjrur | 12.02.2012 | |
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 12.02.2012 | 18:00 |
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 12.02.2012 | 18:00 |
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 13.02.2012 | 12:30 |
| Nnari upplsingar | Faregum | Reykjavk | Akureyri | 13.02.2012 | 14:00 ? |
| Nnari upplsingar | Fari | Reykjavk | Akureyri | 14.02.2012 | |
| Nnari upplsingar | Faregum | Reykjavk | Akureyri | 14.02.2012 | Seinni partinn |
| Nnari upplsingar | Fari | Saurkrkur | Reykjavk | 15.02.2012 | anytime |
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 16.02.2012 | 12:00 ? |
| Nnari upplsingar | Faregum | Saurkrkur | Reykjavk | 17.02.2012 | Ca 17:00 |
| Nnari upplsingar | Fari | Akureyri | Reykjavk | 17.02.2012 | anytime |
| Nnari upplsingar | Faregum | Reykjavk | Akureyri | 17.02.2012 | ca.16:00 |
| Nnari upplsingar | Fari | Reykjavk | Keflavk (Airport) | 17.02.2012 | about 5.00 AM |
| Nnari upplsingar | Fari | Akureyri | Akranes | 17.02.2012 | 12:00 |
| Nnari upplsingar | Fari | Akureyri | Reykjavk | 17.02.2012 | Fyrir hdegi |
| Nnari upplsingar | Fari | Egilsstair | Akureyri | 17.02.2012 | 17:00 |
| Nnari upplsingar | Fari | Akureyri | Saurkrkur | 17.02.2012 | Any |
| Nnari upplsingar | Faregum | Reykjavk | Saurkrkur | 19.02.2012 | Ca 17:00 |
| Nnari upplsingar | Fari | Reykjavk | Akureyri | 19.02.2012 | 19 ea 20 febr. |
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 19.02.2012 | um/uppr hdegi |
| Nnari upplsingar | Faregum | Reykjavk | Akureyri | 20.02.2012 | 16:30-17 |
| Nnari upplsingar | Faregum | Reykjavk | Akureyri | 20.02.2012 | 16:30-17 |
| Nnari upplsingar | Fari | Reykjavk | Hlmavk | 21.02.2012 | 12:00 |
| Nnari upplsingar | Faregum | Akureyri | Reykjavk | 22.02.2012 | Any |
| Nnari upplsingar | Fari | Akureyri | Reykjavk | 23.02.2012 | 13:00 |
| Nnari upplsingar | Fari | Hlmavk | Reykjavk | 26.02.2012 | Any time |
| Nnari upplsingar | Fari | Keflavk (Airport) | Akureyri | 06.03.2012 | 0900 |
| Nnari upplsingar | Faregum | Reykjavk | safjrur | 31.03.2012 | 13:00 |
| Nnari upplsingar | Fari | Reykjavk | safjrur | 07.04.2012 | 16.00+ |
| Nnari upplsingar | Faregum | Reykjavk | Vk | 11.04.2012 | 08:30 |
| Nnari upplsingar | Faregum | Vk | Hfn | 12.04.2012 | 0830 |
| Nnari upplsingar | Faregum | Hfn | Mvatn | 14.04.2012 | 0830 |
| Nnari upplsingar | Faregum | Mvatn | Hsavk | 15.04.2012 | 0830 |
| Nnari upplsingar | Faregum | Akureyri | Hvammstangi | 18.04.2012 | 0830 |
| Nnari upplsingar | Faregum | Hvammstangi | Grundarfjrur | 19.04.2012 | 0900 |
| Nnari upplsingar | Faregum | Hvammstangi | Reykjavk | 19.04.2012 | 0900 |
| Nnari upplsingar | Faregum | Reykjavk | Keflavk (Airport) | 20.04.2012 | 2200 |
| Nnari upplsingar | Faregum | Akranes | Eskifjrur | 03.05.2014 | 12:00 |
| Nnari upplsingar | Fari | Egilsstair | Reykjavk | 10.01.2020 | Hvaa fstudagur sem er/helgi |
| Nnari upplsingar | Fari | Akureyri | Reykjavk | 19.07.2171 | Hvenr sem er |
| Nnari upplsingar | Faregum | Reykjavk | Varmahl | 12.02.5017 | 8:00 |



